<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intrepid Ink &#187; Social Media</title>
	<atom:link href="http://www.intrepidink.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intrepidink.com</link>
	<description>Publishing, Marketing and Content Solutions</description>
	<lastBuildDate>Tue, 29 Dec 2009 16:27:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Facebook and their amazing statistics</title>
		<link>http://www.intrepidink.com/facebook-and-their-amazing-statistics/</link>
		<comments>http://www.intrepidink.com/facebook-and-their-amazing-statistics/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:46:59 +0000</pubDate>
		<dc:creator>Intrepid Ink</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.intrepidink.com/?p=197</guid>
		<description><![CDATA[<a href="http://www.intrepidink.com/facebook-and-their-amazing-statistics/"><img align="left" hspace="5" width="150" src="http://www.intrepidink.com/wp-content/uploads/2009/10/facebook.jpg" class="alignleft wp-post-image tfe" alt="Facebook" title="Facebook" /></a>Just setting up a page on Facebook isn't a magically field of dreams.  Just building it does not mean that they will come.  Instead, a cohesive strategy behind marketing, content and messaging needs to be front and center before your page ever goes live.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.intrepidink.com/wp-content/uploads/2009/10/facebook.jpg"><img class="alignleft size-full wp-image-198" title="Facebook" src="http://www.intrepidink.com/wp-content/uploads/2009/10/facebook.jpg" alt="Facebook" width="150" height="56" /></a></p>
<p>The numbers coming out of Facebook are pretty amazing.  There are 300 million active users,; 50% of which log in every single day.  That&#8217;s loyalty!</p>
<p>And to top that, 6 billion minutes are spent on Facebook each and every day, with with more than 40 million status updates daily.  That&#8217;s engagement!</p>
<p>But here&#8217;s why those numbers are so important to small businesses and brands: 10 million users become <em>fans</em> of <em>pages</em> daily.  Companies can set up their page on Facebook and can reach those users exactly where those users voluntarily go to contribute and consume.</p>
<p>Of course, setting up a page isn&#8217;t a magical field of dreams.  Just building it does not mean that they will come.  Instead, a cohesive strategy behind marketing, content and messaging needs to be front and center before your page ever goes live.</p>
<p>It is worth some time to think about this.  Is Facebook right for your company?</p>
<div class="shr-publisher-197"></div>]]></content:encoded>
			<wfw:commentRss>http://www.intrepidink.com/facebook-and-their-amazing-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Statistics &#8211; Amazing?</title>
		<link>http://www.intrepidink.com/twitter-statistics-amazing-or-eye-opening/</link>
		<comments>http://www.intrepidink.com/twitter-statistics-amazing-or-eye-opening/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:37:04 +0000</pubDate>
		<dc:creator>Intrepid Ink</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.intrepidink.com/?p=190</guid>
		<description><![CDATA[<a href="http://www.intrepidink.com/twitter-statistics-amazing-or-eye-opening/"><img align="left" hspace="5" width="150" src="http://www.intrepidink.com/wp-content/uploads/2009/10/Twitter-Logo-300x300.png" class="alignleft wp-post-image tfe" alt="Twitter" title="Twitter" /></a>In recent research conducted by Sysomos, some very interesting Twitter statistics were bandied about.  Companies need to reflect on their Twitter strategy... or lack thereof.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.intrepidink.com/wp-content/uploads/2009/10/Twitter-Logo.png"><img class="alignright size-medium wp-image-191" title="Twitter" src="http://www.intrepidink.com/wp-content/uploads/2009/10/Twitter-Logo-300x300.png" alt="Twitter" width="300" height="300" /></a>In recent research conducted by Sysomos, some very interesting Twitter statistics were bandied about.</p>
<ul>
<li>One-fifth of all Twitter accounts are either void wastelands, or placeholders.</li>
<li>Over 90% of all Twitter accounts have less than 150 followers.</li>
<li>A small minority of accounts creates the majority of the Twitter traffic.</li>
<li>30% of the accounts that have at least one tweet are inactive, having not posted for at least 7 days.</li>
<li>The biggest group of Twitterers?  Social Media Marketers.</li>
</ul>
<p>Some of these numbers should surprise no one, as they reflect the trends of online usage and participation in general.  And while many companies have joined in the landrush to stake a claim to their brands and identities, it is clear that many companies do not have a communications or marketing strategy above and beyond &#8220;Grab our name!&#8221;.</p>
<p>The real question when determining a strategy for Twitter?  What do you hope to gain from it, and does the strategy fit your brand and your clientele?</p>
<p>The reality is, not every company should rush to Twitter.  And some companies could benefit greatly by putting some cohesive Twitter strategy together.</p>
<div class="shr-publisher-190"></div>]]></content:encoded>
			<wfw:commentRss>http://www.intrepidink.com/twitter-statistics-amazing-or-eye-opening/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
