<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intrepid Ink</title>
	<atom:link href="http://www.intrepidink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intrepidink.com</link>
	<description>Publishing, Marketing and Content Solutions</description>
	<lastBuildDate>Tue, 29 Dec 2009 16:27:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazon sells more digital books than print books</title>
		<link>http://www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/</link>
		<comments>http://www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:12:28 +0000</pubDate>
		<dc:creator>Intrepid Ink</dc:creator>
				<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.intrepidink.com/?p=269</guid>
		<description><![CDATA[<a href="http://www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/"><img align="left" hspace="5" width="150" src="http://www.intrepidink.com/wp-content/uploads/2009/12/kindle-books22-300x269.jpg" class="alignleft wp-post-image tfe" alt="" title="Amazon Kindle - digital publishing" /></a>While that headline might be a bit misleading (I&#8217;ll explain why, below), it is meant to send a bit of a jolt to those interested in writing and publishing.
Can this be true?
Yes, with some qualifications.  Amazon did indeed sell more digital books for its Kindle than print books on Christmas day, 2009.  There are logical [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.intrepidink.com/wp-content/uploads/2009/12/kindle-books22.jpg"><img class="alignleft size-medium wp-image-270" title="Amazon Kindle - digital publishing" src="http://www.intrepidink.com/wp-content/uploads/2009/12/kindle-books22-300x269.jpg" alt="" width="300" height="269" /></a>While that headline might be a bit misleading (I&#8217;ll explain why, below), it is meant to send a bit of a jolt to those interested in writing and publishing.</p>
<p>Can this be true?</p>
<p>Yes, with some qualifications.  Amazon did indeed sell more digital books for its Kindle than print books on Christmas day, 2009.  There are logical reasons for this.</p>
<ol>
<li>People received <em>a lot</em> of Kindles for Christmas.</li>
<li>Because you can download from the device, what is the first thing that people are going to do upon opening their bright, shiny Kindle?  Easy &#8211; they are going to immediately dive in and buy some books!</li>
<li>Few beyond a bright, shiny, new Kindle owner were really shopping for books on Amazon on Christmas day.</li>
</ol>
<p>So was it an anomaly?  Almost certainly.  And yet, it is a very strong indicator of where the publishing world &#8211; the reading world in general &#8211; is going.  All of those people who jumped in and began to download books on their Kindles that day will continue to buy, download and consume digital books from Amazon in the years to come.</p>
<p>The importance of ensuring that digital publishing is a key part of book publishing and distribution strategy simply can no longer be ignored.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/&amp;t=Amazon+sells+more+digital+books+than+print+books" rel="nofollow" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/share.php?v=4_amp_src=bm_amp_u=http_//www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/_amp_t=Amazon+sells+more+digital+books+than+print+books&amp;referer=');"> </a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Amazon+sells+more+digital+books+than+print+books+-+http://www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/+(via+@intrepidink)&amp;source=shareaholic" rel="nofollow" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Amazon+sells+more+digital+books+than+print+books+-+http_//www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/+_via+_intrepidink_amp_source=shareaholic&amp;referer=');"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/&amp;title=Amazon+sells+more+digital+books+than+print+books&amp;summary=While%20that%20headline%20might%20be%20a%20bit%20misleading%20%28I%27ll%20explain%20why%2C%20below%29%2C%20it%20is%20meant%20to%20send%20a%20bit%20of%20a%20jolt%20to%20those%20interested%20in%20writing%20and%20publishing.%0D%0A%0D%0ACan%20this%20be%20true%3F%0D%0A%0D%0AYes%2C%20with%20some%20qualifications.%C2%A0%20Amazon%20did%20indeed%20sell%20more%20digital%20books%20for%20its%20Kindle%20than%20print%20books%20on%20Christmas%20&amp;source=Intrepid Ink" rel="nofollow" title="Share this on LinkedIn" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/shareArticle?mini=true_amp_url=http_//www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/_amp_title=Amazon+sells+more+digital+books+than+print+books_amp_summary=While_20that_20headline_20might_20be_20a_20bit_20misleading_20_28I_27ll_20explain_20why_2C_20below_29_2C_20it_20is_20meant_20to_20send_20a_20bit_20of_20a_20jolt_20to_20those_20interested_20in_20writing_20and_20publishing._0D_0A_0D_0ACan_20this_20be_20true_3F_0D_0A_0D_0AYes_2C_20with_20some_20qualifications._C2_A0_20Amazon_20did_20indeed_20sell_20more_20digital_20books_20for_20its_20Kindle_20than_20print_20books_20on_20Christmas_20_amp_source=Intrepid_Ink&amp;referer=');"> </a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Amazon%20sells%20more%20digital%20books%20than%20print%20books%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22While%20that%20headline%20might%20be%20a%20bit%20misleading%20%28I%27ll%20explain%20why%2C%20below%29%2C%20it%20is%20meant%20to%20send%20a%20bit%20of%20a%20jolt%20to%20those%20interested%20in%20writing%20and%20publishing.%0D%0A%0D%0ACan%20this%20be%20true%3F%0D%0A%0D%0AYes%2C%20with%20some%20qualifications.%C2%A0%20Amazon%20did%20indeed%20sell%20more%20digital%20books%20for%20its%20Kindle%20than%20print%20books%20on%20Christmas%20%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/" rel="nofollow" title="Email this to a friend?"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/&amp;title=Amazon+sells+more+digital+books+than+print+books" rel="nofollow" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/delicious.com/post?url=http_//www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/_amp_title=Amazon+sells+more+digital+books+than+print+books&amp;referer=');"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/&amp;title=Amazon+sells+more+digital+books+than+print+books" rel="nofollow" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?phase=2_amp_url=http_//www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/_amp_title=Amazon+sells+more+digital+books+than+print+books&amp;referer=');"> </a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/&amp;submitHeadline=Amazon+sells+more+digital+books+than+print+books&amp;submitSummary=While%20that%20headline%20might%20be%20a%20bit%20misleading%20%28I%27ll%20explain%20why%2C%20below%29%2C%20it%20is%20meant%20to%20send%20a%20bit%20of%20a%20jolt%20to%20those%20interested%20in%20writing%20and%20publishing.%0D%0A%0D%0ACan%20this%20be%20true%3F%0D%0A%0D%0AYes%2C%20with%20some%20qualifications.%C2%A0%20Amazon%20did%20indeed%20sell%20more%20digital%20books%20for%20its%20Kindle%20than%20print%20books%20on%20Christmas%20&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" title="Buzz up!" onclick="pageTracker._trackPageview('/outgoing/buzz.yahoo.com/submit/?submitUrl=http_//www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/_amp_submitHeadline=Amazon+sells+more+digital+books+than+print+books_amp_submitSummary=While_20that_20headline_20might_20be_20a_20bit_20misleading_20_28I_27ll_20explain_20why_2C_20below_29_2C_20it_20is_20meant_20to_20send_20a_20bit_20of_20a_20jolt_20to_20those_20interested_20in_20writing_20and_20publishing._0D_0A_0D_0ACan_20this_20be_20true_3F_0D_0A_0D_0AYes_2C_20with_20some_20qualifications._C2_A0_20Amazon_20did_20indeed_20sell_20more_20digital_20books_20for_20its_20Kindle_20than_20print_20books_20on_20Christmas_20_amp_submitCategory=business_amp_submitAssetType=text&amp;referer=');"> </a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/&amp;title=Amazon+sells+more+digital+books+than+print+books" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/_amp_title=Amazon+sells+more+digital+books+than+print+books&amp;referer=');"> </a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/" rel="nofollow" title="Share this on Technorati" onclick="pageTracker._trackPageview('/outgoing/technorati.com/faves?add=http_//www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/&amp;referer=');"> </a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/&amp;t=Amazon+sells+more+digital+books+than+print+books" rel="nofollow" title="Post this to MySpace" onclick="pageTracker._trackPageview('/outgoing/www.myspace.com/Modules/PostTo/Pages/?u=http_//www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/_amp_t=Amazon+sells+more+digital+books+than+print+books&amp;referer=');"> </a>
		</li>
		<li class="sexy-google">
			<a href="" rel="nofollow" title=""> </a>
		</li>
		<li class="sexy-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/&amp;u_data[name]=Amazon+sells+more+digital+books+than+print+books" rel="nofollow" title="Add this to Memory.ru" onclick="pageTracker._trackPageview('/outgoing/memori.ru/link/?sm=1_amp_u_data_url_=http_//www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/_amp_u_data_name_=Amazon+sells+more+digital+books+than+print+books&amp;referer=');"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.intrepidink.com/amazon-sells-more-digital-books-than-print-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and their amazing statistics</title>
		<link>http://www.intrepidink.com/facebook-and-their-amazing-statistics/</link>
		<comments>http://www.intrepidink.com/facebook-and-their-amazing-statistics/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:46:59 +0000</pubDate>
		<dc:creator>Intrepid Ink</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.intrepidink.com/?p=197</guid>
		<description><![CDATA[<a href="http://www.intrepidink.com/facebook-and-their-amazing-statistics/"><img align="left" hspace="5" width="150" src="http://www.intrepidink.com/wp-content/uploads/2009/10/facebook.jpg" class="alignleft wp-post-image tfe" alt="Facebook" title="Facebook" /></a>Just setting up a page on Facebook isn't a magically field of dreams.  Just building it does not mean that they will come.  Instead, a cohesive strategy behind marketing, content and messaging needs to be front and center before your page ever goes live.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.intrepidink.com/wp-content/uploads/2009/10/facebook.jpg"><img class="alignleft size-full wp-image-198" title="Facebook" src="http://www.intrepidink.com/wp-content/uploads/2009/10/facebook.jpg" alt="Facebook" width="150" height="56" /></a></p>
<p>The numbers coming out of Facebook are pretty amazing.  There are 300 million active users,; 50% of which log in every single day.  That&#8217;s loyalty!</p>
<p>And to top that, 6 billion minutes are spent on Facebook each and every day, with with more than 40 million status updates daily.  That&#8217;s engagement!</p>
<p>But here&#8217;s why those numbers are so important to small businesses and brands: 10 million users become <em>fans</em> of <em>pages</em> daily.  Companies can set up their page on Facebook and can reach those users exactly where those users voluntarily go to contribute and consume.</p>
<p>Of course, setting up a page isn&#8217;t a magical field of dreams.  Just building it does not mean that they will come.  Instead, a cohesive strategy behind marketing, content and messaging needs to be front and center before your page ever goes live.</p>
<p>It is worth some time to think about this.  Is Facebook right for your company?</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.intrepidink.com/facebook-and-their-amazing-statistics/&amp;t=Facebook+and+their+amazing+statistics" rel="nofollow" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/share.php?v=4_amp_src=bm_amp_u=http_//www.intrepidink.com/facebook-and-their-amazing-statistics/_amp_t=Facebook+and+their+amazing+statistics&amp;referer=');"> </a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Facebook+and+their+amazing+statistics+-+http://b2l.me/setg+(via+@intrepidink)&amp;source=shareaholic" rel="nofollow" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Facebook+and+their+amazing+statistics+-+http_//b2l.me/setg+_via+_intrepidink_amp_source=shareaholic&amp;referer=');"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.intrepidink.com/facebook-and-their-amazing-statistics/&amp;title=Facebook+and+their+amazing+statistics&amp;summary=%0D%0A%0D%0AThe%20numbers%20coming%20out%20of%20Facebook%20are%20pretty%20amazing.%C2%A0%20There%20are%20300%20million%20active%20users%2C%3B%2050%25%20of%20which%20log%20in%20every%20single%20day.%C2%A0%20That%27s%20loyalty%21%0D%0A%0D%0AAnd%20to%20top%20that%2C%206%20billion%20minutes%20are%20spent%20on%20Facebook%20each%20and%20every%20day%2C%20with%20with%20more%20than%2040%20million%20status%20updates%20daily.%C2%A0%20That%27s%20enga&amp;source=Intrepid Ink" rel="nofollow" title="Share this on LinkedIn" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/shareArticle?mini=true_amp_url=http_//www.intrepidink.com/facebook-and-their-amazing-statistics/_amp_title=Facebook+and+their+amazing+statistics_amp_summary=_0D_0A_0D_0AThe_20numbers_20coming_20out_20of_20Facebook_20are_20pretty_20amazing._C2_A0_20There_20are_20300_20million_20active_20users_2C_3B_2050_25_20of_20which_20log_20in_20every_20single_20day._C2_A0_20That_27s_20loyalty_21_0D_0A_0D_0AAnd_20to_20top_20that_2C_206_20billion_20minutes_20are_20spent_20on_20Facebook_20each_20and_20every_20day_2C_20with_20with_20more_20than_2040_20million_20status_20updates_20daily._C2_A0_20That_27s_20enga_amp_source=Intrepid_Ink&amp;referer=');"> </a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Facebook%20and%20their%20amazing%20statistics%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22%0D%0A%0D%0AThe%20numbers%20coming%20out%20of%20Facebook%20are%20pretty%20amazing.%C2%A0%20There%20are%20300%20million%20active%20users%2C%3B%2050%25%20of%20which%20log%20in%20every%20single%20day.%C2%A0%20That%27s%20loyalty%21%0D%0A%0D%0AAnd%20to%20top%20that%2C%206%20billion%20minutes%20are%20spent%20on%20Facebook%20each%20and%20every%20day%2C%20with%20with%20more%20than%2040%20million%20status%20updates%20daily.%C2%A0%20That%27s%20enga%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.intrepidink.com/facebook-and-their-amazing-statistics/" rel="nofollow" title="Email this to a friend?"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.intrepidink.com/facebook-and-their-amazing-statistics/&amp;title=Facebook+and+their+amazing+statistics" rel="nofollow" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/delicious.com/post?url=http_//www.intrepidink.com/facebook-and-their-amazing-statistics/_amp_title=Facebook+and+their+amazing+statistics&amp;referer=');"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.intrepidink.com/facebook-and-their-amazing-statistics/&amp;title=Facebook+and+their+amazing+statistics" rel="nofollow" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?phase=2_amp_url=http_//www.intrepidink.com/facebook-and-their-amazing-statistics/_amp_title=Facebook+and+their+amazing+statistics&amp;referer=');"> </a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.intrepidink.com/facebook-and-their-amazing-statistics/&amp;submitHeadline=Facebook+and+their+amazing+statistics&amp;submitSummary=%0D%0A%0D%0AThe%20numbers%20coming%20out%20of%20Facebook%20are%20pretty%20amazing.%C2%A0%20There%20are%20300%20million%20active%20users%2C%3B%2050%25%20of%20which%20log%20in%20every%20single%20day.%C2%A0%20That%27s%20loyalty%21%0D%0A%0D%0AAnd%20to%20top%20that%2C%206%20billion%20minutes%20are%20spent%20on%20Facebook%20each%20and%20every%20day%2C%20with%20with%20more%20than%2040%20million%20status%20updates%20daily.%C2%A0%20That%27s%20enga&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" title="Buzz up!" onclick="pageTracker._trackPageview('/outgoing/buzz.yahoo.com/submit/?submitUrl=http_//www.intrepidink.com/facebook-and-their-amazing-statistics/_amp_submitHeadline=Facebook+and+their+amazing+statistics_amp_submitSummary=_0D_0A_0D_0AThe_20numbers_20coming_20out_20of_20Facebook_20are_20pretty_20amazing._C2_A0_20There_20are_20300_20million_20active_20users_2C_3B_2050_25_20of_20which_20log_20in_20every_20single_20day._C2_A0_20That_27s_20loyalty_21_0D_0A_0D_0AAnd_20to_20top_20that_2C_206_20billion_20minutes_20are_20spent_20on_20Facebook_20each_20and_20every_20day_2C_20with_20with_20more_20than_2040_20million_20status_20updates_20daily._C2_A0_20That_27s_20enga_amp_submitCategory=business_amp_submitAssetType=text&amp;referer=');"> </a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.intrepidink.com/facebook-and-their-amazing-statistics/&amp;title=Facebook+and+their+amazing+statistics" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//www.intrepidink.com/facebook-and-their-amazing-statistics/_amp_title=Facebook+and+their+amazing+statistics&amp;referer=');"> </a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.intrepidink.com/facebook-and-their-amazing-statistics/" rel="nofollow" title="Share this on Technorati" onclick="pageTracker._trackPageview('/outgoing/technorati.com/faves?add=http_//www.intrepidink.com/facebook-and-their-amazing-statistics/&amp;referer=');"> </a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.intrepidink.com/facebook-and-their-amazing-statistics/&amp;t=Facebook+and+their+amazing+statistics" rel="nofollow" title="Post this to MySpace" onclick="pageTracker._trackPageview('/outgoing/www.myspace.com/Modules/PostTo/Pages/?u=http_//www.intrepidink.com/facebook-and-their-amazing-statistics/_amp_t=Facebook+and+their+amazing+statistics&amp;referer=');"> </a>
		</li>
		<li class="sexy-google">
			<a href="" rel="nofollow" title=""> </a>
		</li>
		<li class="sexy-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://www.intrepidink.com/facebook-and-their-amazing-statistics/&amp;u_data[name]=Facebook+and+their+amazing+statistics" rel="nofollow" title="Add this to Memory.ru" onclick="pageTracker._trackPageview('/outgoing/memori.ru/link/?sm=1_amp_u_data_url_=http_//www.intrepidink.com/facebook-and-their-amazing-statistics/_amp_u_data_name_=Facebook+and+their+amazing+statistics&amp;referer=');"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.intrepidink.com/facebook-and-their-amazing-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Statistics &#8211; Amazing?</title>
		<link>http://www.intrepidink.com/twitter-statistics-amazing-or-eye-opening/</link>
		<comments>http://www.intrepidink.com/twitter-statistics-amazing-or-eye-opening/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:37:04 +0000</pubDate>
		<dc:creator>Intrepid Ink</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.intrepidink.com/?p=190</guid>
		<description><![CDATA[<a href="http://www.intrepidink.com/twitter-statistics-amazing-or-eye-opening/"><img align="left" hspace="5" width="150" src="http://www.intrepidink.com/wp-content/uploads/2009/10/Twitter-Logo-300x300.png" class="alignleft wp-post-image tfe" alt="Twitter" title="Twitter" /></a>In recent research conducted by Sysomos, some very interesting Twitter statistics were bandied about.  Companies need to reflect on their Twitter strategy... or lack thereof.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.intrepidink.com/wp-content/uploads/2009/10/Twitter-Logo.png"><img class="alignright size-medium wp-image-191" title="Twitter" src="http://www.intrepidink.com/wp-content/uploads/2009/10/Twitter-Logo-300x300.png" alt="Twitter" width="300" height="300" /></a>In recent research conducted by Sysomos, some very interesting Twitter statistics were bandied about.</p>
<ul>
<li>One-fifth of all Twitter accounts are either void wastelands, or placeholders.</li>
<li>Over 90% of all Twitter accounts have less than 150 followers.</li>
<li>A small minority of accounts creates the majority of the Twitter traffic.</li>
<li>30% of the accounts that have at least one tweet are inactive, having not posted for at least 7 days.</li>
<li>The biggest group of Twitterers?  Social Media Marketers.</li>
</ul>
<p>Some of these numbers should surprise no one, as they reflect the trends of online usage and participation in general.  And while many companies have joined in the landrush to stake a claim to their brands and identities, it is clear that many companies do not have a communications or marketing strategy above and beyond &#8220;Grab our name!&#8221;.</p>
<p>The real question when determining a strategy for Twitter?  What do you hope to gain from it, and does the strategy fit your brand and your clientele?</p>
<p>The reality is, not every company should rush to Twitter.  And some companies could benefit greatly by putting some cohesive Twitter strategy together.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.intrepidink.com/twitter-statistics-amazing-or-eye-opening/&amp;t=Twitter+Statistics+-+Amazing%3F" rel="nofollow" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/share.php?v=4_amp_src=bm_amp_u=http_//www.intrepidink.com/twitter-statistics-amazing-or-eye-opening/_amp_t=Twitter+Statistics+-+Amazing_3F&amp;referer=');"> </a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Twitter+Statistics+-+Amazing%3F+-+http://b2l.me/seth+(via+@intrepidink)&amp;source=shareaholic" rel="nofollow" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Twitter+Statistics+-+Amazing_3F+-+http_//b2l.me/seth+_via+_intrepidink_amp_source=shareaholic&amp;referer=');"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.intrepidink.com/twitter-statistics-amazing-or-eye-opening/&amp;title=Twitter+Statistics+-+Amazing%3F&amp;summary=In%20recent%20research%20conducted%20by%20Sysomos%2C%20some%20very%20interesting%20Twitter%20statistics%20were%20bandied%20about.%0D%0A%0D%0A%09One-fifth%20of%20all%20Twitter%20accounts%20are%20either%20void%20wastelands%2C%20or%20placeholders.%0D%0A%09Over%2090%25%20of%20all%20Twitter%20accounts%20have%20less%20than%20150%20followers.%0D%0A%09A%20small%20minority%20of%20accounts%20creates%20the%20majorit&amp;source=Intrepid Ink" rel="nofollow" title="Share this on LinkedIn" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/shareArticle?mini=true_amp_url=http_//www.intrepidink.com/twitter-statistics-amazing-or-eye-opening/_amp_title=Twitter+Statistics+-+Amazing_3F_amp_summary=In_20recent_20research_20conducted_20by_20Sysomos_2C_20some_20very_20interesting_20Twitter_20statistics_20were_20bandied_20about._0D_0A_0D_0A_09One-fifth_20of_20all_20Twitter_20accounts_20are_20either_20void_20wastelands_2C_20or_20placeholders._0D_0A_09Over_2090_25_20of_20all_20Twitter_20accounts_20have_20less_20than_20150_20followers._0D_0A_09A_20small_20minority_20of_20accounts_20creates_20the_20majorit_amp_source=Intrepid_Ink&amp;referer=');"> </a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Twitter%20Statistics%20-%20Amazing%3F%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22In%20recent%20research%20conducted%20by%20Sysomos%2C%20some%20very%20interesting%20Twitter%20statistics%20were%20bandied%20about.%0D%0A%0D%0A%09One-fifth%20of%20all%20Twitter%20accounts%20are%20either%20void%20wastelands%2C%20or%20placeholders.%0D%0A%09Over%2090%25%20of%20all%20Twitter%20accounts%20have%20less%20than%20150%20followers.%0D%0A%09A%20small%20minority%20of%20accounts%20creates%20the%20majorit%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.intrepidink.com/twitter-statistics-amazing-or-eye-opening/" rel="nofollow" title="Email this to a friend?"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.intrepidink.com/twitter-statistics-amazing-or-eye-opening/&amp;title=Twitter+Statistics+-+Amazing%3F" rel="nofollow" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/delicious.com/post?url=http_//www.intrepidink.com/twitter-statistics-amazing-or-eye-opening/_amp_title=Twitter+Statistics+-+Amazing_3F&amp;referer=');"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.intrepidink.com/twitter-statistics-amazing-or-eye-opening/&amp;title=Twitter+Statistics+-+Amazing%3F" rel="nofollow" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?phase=2_amp_url=http_//www.intrepidink.com/twitter-statistics-amazing-or-eye-opening/_amp_title=Twitter+Statistics+-+Amazing_3F&amp;referer=');"> </a>
		</li>
		<li class="sexy-yahoobuzz">
